OPGW SUSPENSION GRIP

SKU: S000193

OPGW Suspension Grip is designed to reduce the static and dynamic stresses at the support point, so that the conductor or strand is protected against the effects of oscillations. It also protects the conductor in the support against impulse and power flash-over.  The ARMOR-GRIP Suspension is recommended as being superior to armor – clamp combinations, for protecting conductors from bending stress, compression stress and abrasion.

Description

WITH INNER REINFORCING ROD:

ADSS Suspension Grip single

OPGW Suspension grip, Single

Part No. OPGW Diameter Range Inner Rods Outer Rods
Min (in) Max (in) Min (mm) Max (mm) Length Rods/Set Color Length Rods/Set Color
OSU0809 0.354 0.381 8.9 9.6 1676 9 Blue 1067 11 Blue
0SU0910 0.382 0.398 9.7 10.1 1676 9 Green 1067 11 Green
0SU1010 0.399 0.418 10.2 10.6 1676 10 Yellow 1067 11 Yellow
0SU1011 0.419 0.439 10.7 11.1 1702 10 Black 1067 11 Black
0SU1111 0.44 0.458 11.2 11.64 1727 11 White 1092 11 White
0SU1101 0.459 0.461 11.65 11.7 1829 10 Purple 1168 10 Orange
0SU1112 0.462 0.476 11.8 12 1829 10 Purple 1168 10 Purple
0SU1212 0.477 0.503 12.1 12.7 1854 11 Orange 1168 10 Orange
0SU1201 0.504 0.511 12.8 12.9 1930 12 Red 1168 10 Purple
0SU1313 0.512 0.536 13 13.6 1930 11 Blue 1245 11 Blue
0SU1314 0.537 0.559 13.7 14.1 1956 11 Green 1245 11 Green
0SU1414 0.56 0.565 14.2 14.3 1956 11 Green 1245 11 Green
0SU1414 0.566 0.573 14.4 14.5 2007 11 Black 1372 12 Black
0SU1415 0.574 0.598 14.6 15.1 2007 11 Black 1372 12 White
0SU1515 0.599 0.625 15.2 15.8 2057 11 Brown 1372 12 Brown
0SU1516 0.626 0.632 15.9 16 2388 11 Red 1600 11 Red
0SU1616 0.633 0.666 16.1 16.9 2388 11 Red 1600 11 Blue
0SU1717 0.667 0.682 17 17.3 2388 11 Yellow 1600 11 Green
0SU1718 0.683 0.71 17.4 18 2388 11 Yellow 1600 11 Yellow
0SU1818 0.711 0.728 18.1 18.4 2388 12 White 1600 12 Black
0SU1801 0.729 0.744 18.5 18.8 2388 12 White 1600 12 White
0SU1819 0.745 0.75 18.9 19.06 2388 12 White 1600 12 White
0SU1919 0.751 0.786 19.07 19.9 2388 12 Brown 1600 12 Brown
0SU2020 0.787 0.814 20 20.6 2540 11 Green 1829 11 Green
0SU2021 0.815 0.845 20.7 21.4 2540 11 Yellow 1829 11 Yellow
0SU2121 0.846 0.855 21.5 21.6 2540 11 Blue 1829 12 Blue
0SU2122 0.856 0.894 21.7 22.6 2540 12 Black 2032 12 Black
0SU2222 0.895 0.907 22.7 22.9 2540 12 White 2032 12 White
0SU2323 0.908 0.916 23 23.2 2540 12 Purple 2032 12 Purple
0SU2301 0.917 0.929 23.3 23.5 2540 12 Brown 2032 12 Brown
0SU2302 0.93 0.942 23.6 23.9 2540 12 Red 2032 12 Red
0SU2424 0.943 0.977 24 24.7 2540 13 Orange 2032 13 Orange

 

ADSS Suspension Grip single 1

OPGW Suspension Grip, Double

INNER AND OUTER RODS ARE MADE OF ALUMINUM ALLOY WITH ROUND HEAD DESIGN.

EACH SET OF SUSPENSION GRIPS INCLUDES:

– Inner Reinforcing Rod – Aluminum Alloy ( right hand lay)
– Outer Rod – Aluminum Alloy ( left hand lay)
– Insert – one set for single Suspension Grip, two sets for Double Suspension Grip
– Aluminum cast Housing – one set for Single Suspension Grip, two sets for Double Suspension Grip

ADSS Suspension Grip drawwing

 

ADSS Suspension Grip single 2

 

ADSS Suspension Grip drawwing 2

 

Model No. OPGW Diameter Range Inner Rods Outer Rods
Min (in) Max (in) Min (mm) Max (mm) L1 Rods/Set Color L2 Rods/Set  Color
OSUD0809 0.354 0.381 8.9 9.6 2134 9 Blue 1524 11 Blue
0SUD0910 0.382 0.398 9.7 10.1 2134 9 Green 1524 11 Green
0SUD1010 0.399 0.418 10.2 10.6 2134 10 Yellow 1524 11 Yellow
0SUD1011 0.419 0.439 10.7 11.1 2134 10 Black 1524 11 Black
0SUD1111 0.44 0.458 11.2 11.64 2134 11 White 1549 11 White
0SUD1101 0.459 0.461 11.65 11.7 2286 10 Purple 1626 10 Orange
0SUD1112 0.462 0.476 11.8 12 2286 10 Purple 1626 10 Purple
0SUD1212 0.477 0.503 12.1 12.7 2286 11 Orange 1626 10 Orange
0SUD1201 0.504 0.511 12.8 12.9 2286 12 Red 1626 10 Purple
0SUD1313 0.512 0.536 13 13.6 2388 11 Blue 1702 11 Blue
0SUD1314 0.537 0.559 13.7 14.1 2388 11 Green 1702 11 Green
0SUD1414 0.56 0.565 14.2 14.3 2388 11 Green 1702 11 Green
0SUD1414 0.566 0.573 14.4 14.5 2591 11 Black 1930 12 Black
0SUD1415 0.574 0.598 14.6 15.1 2591 11 Black 1930 12 White
0SUD1515 0.599 0.625 15.2 15.8 2591 11 Brown 1930 12 Brown
0SUD1516 0.626 0.632 15.9 16 3048 11 Red 2261 11 Red
0SUD1616 0.633 0.666 16.1 16.9 3048 11 Red 2261 11 Blue
0SUD1717 0.667 0.682 17 17.3 3048 11 Yellow 2261 11 Green
0SUD1718 0.683 0.71 17.4 18 3048 11 Yellow 2261 11 Yellow
0SUD1818 0.711 0.728 18.1 18.4 3048 12 White 2261 12 Black
0SUD1801 0.729 0.744 18.5 18.8 3048 12 White 2261 12 White
0SUD1819 0.745 0.75 18.9 19.06 3048 12
    en_USEN