OPGW GROUND WIRE

SKU: S000210

GROUND WIRE:

OPGW Deadend Ground Wire may be required with the OPGW Deadend. Our standard Ground Wire is made of Aluminum stranded wire. Customized size, length and material are available upon request.

 

Description

 

OPGW GROUND WIRE 1

 

Morstar # Diameter Range Overall Rod
Length
Color code
Min. (inch) Max. (inch) Min (mm) Max (mm)
OGW0909 0.358 0.374 9.1 9.5 24 Blue
OGW1001 0.375 0.391 9.5 9.9 24 Pink
OGW1010 0.392 0.410 10.0 10.3 24 Pink
OGW1001 0.041 0.425 10.4 10.7 26 White
OGW1011 0.426 0.443 10.8 11.2 26 White
OGW1111 0.444 0.460 11.3 11.6 27 Brown
OGW1112 0.461 0.477 11.7 12.0 27 Brown
OGW1212 0.478 0.494 12.1 12.5 29 Purple
OGW1201 0.495 0.511 12.6 12.9 29 Purple
OGW1313 0.513 0.528 13.0 13.3 31 Yellow
OGW1301 0.529 0.545 13.4 13.8 31 Yellow
OGW1314 0.546 0.562 13.9 14.2 32 Blue
OGW1414 0.563 0.579 14.3 14.6 32 Blue
OGW1415 0.580 0.596 14.7 15.1 34 Orange
OGW1515 0.597 0.613 15.2 15.5 34 Orange
OGW1516 0.614 0.630 15.6 15.9 36 Red
OGW1616 0.631 0.647 16.0 16.4 36 Red
OGW1617 0.648 0.664 16.5 16.9 38 Black
OGW1717 0.665 0.681 17.0 17.2 38 Black
OGW1701 0.682 0.698 17.3 17.7 40 Green
OGW1718 0.699 0.715 17.8 18.0 40 Green
OGW1818 0.716 0.732 18.1 18.5 41 Brown
OGW18101 0.733 0.749 18.6 18.9 41 Brown
OGW1919 0.750 0.766 19.0 19.4 59 Purple
OGW1901 0.767 0.783 19.5 19.8 59 Purple
OGW1920 0.784 0.800 19.9 20.2 64 Yellow
OGW2020 0.801 0.817 20.3 20.7 64 Yellow
OGW2021 0.818 0.834 20.8 21.1 66 Blue
OGW2121 0.835 0.851 21.2 21.5 66 Blue
OGW2122 0.852 0.868 21.6 22.0 70 Orange
OGW2222 0.869 0.885 22.1 22.4 70 Orange
OGW2201 0.886 0.902 22.5 22.8 72 Red
OGW2223 0.903 0.919 22.9 23.2 72 Red
OGW2323 0.920 0.936 23.3 23.8 74 Black

ORDERING INSTRUCTIONS:

  • Table provided shows only our Standard products.
  • We reserve the right to alter our Standard Product without notice for improved Quality and Performance.
  • Special Order product is available upon request. Morstar can furnish you with a quality product designed and manufactured to meet your specific needs.
    en_USEN