USED ON: ACSR, AAAC, AAC
The Deadend Grip is available in either Aluminum Clad Steel Wire or Galvanized Steel Wire based upon your requirement. Aluminum Clad steel is typically used on Aluminum bare conductor such as ACSR, AAAC and AAC and Galvanized Steel on covered conductor.
Description
Morstar # | Diameter Range (mm) | Deadend Length (mm) | Color | |
Min | Max | |||
DE-0405 | 4.6 | 5.8 | 406 | Blue |
DE-0506 | 5.8 | 6.5 | 432 | Orange |
DE-0607 | 6.6 | 7.3 | 533 | Black |
DE-0708 | 7.4 | 8.3 | 610 | Red |
DE-0809 | 8.3 | 9.3 | 660 | Green |
DE-0910 | 9.3 | 10.4 | 660 | Yellow |
DE-1011 | 10.4 | 11.7 | 711 | Blue |
DE-1113 | 11.7 | 13.1 | 813 | Orange |
DE-1314 | 13.1 | 14.7 | 864 | Red |
DE-1416 | 14.7 | 16.6 | 889 | Black |
DE-1618 | 16.6 | 18.8 | 991 | Green |
DE-1821 | 18.8 | 21.3 | 1270 | Orange |
DE-2124 | 21.3 | 24.1 | 1397 | Blue |
DE-2427 | 24.1 | 27.2 | 1575 | Brown |
DE-2730 | 27.2 | 30.8 | 1778 | Orange |
ORDERING INSTRUCTIONS:
- Table provided shows only our Standard products.
- Special Order product is available upon request. Morstar can furnish you with a quality product designed and manufactured to meet your specific needs.
- Please supply Morstar with the details of your requirement including material type, helical direction, length, gripping strength, RTS, etc.
- Morstar reserves the right to change standard product specifications with or without notice.