EACH SET INCLUDES:
Deadend Grip – Aluminum Clad Steel right hand lay with special fared rod end to avoid damaging the ADSS.
Thimble Clevis (Optional) – Galvanized Steel.
Description
Morstar # | Diameter Range | Length-L | Color | ||||
Min. (inch) | Max. (inch) | Min (mm) | Max (mm) | inches | mm | ||
ASDE0910 | 0.375 | 0.414 | 9.5 | 10.5 | 30 | 762 | Orange |
ASDE1010 | 0.409 | 0.409 | 10.4 | 10.4 | 30 | 762 | Red |
ASDE1011 | 0.429 | 0.469 | 10.9 | 11.9 | 30 | 762 | Yellow |
ASDE1112 | 0.460 | 0.505 | 11.7 | 12.8 | 33 | 840 | Green |
ASDE1212 | 0.472 | 0.504 | 12.0 | 12.8 | 30 | 762 | Green |
ASDE1213 | 0.508 | 0.547 | 12.9 | 13.9 | 30 | 762 | Black |
ASDE1214 | 0.506 | 0.557 | 12.9 | 14.1 | 37 | 940 | Pink |
ASDE1415 | 0.558 | 0.615 | 14.2 | 15.6 | 42 | 1067 | Yellow |
ASDE1516 | 0.610 | 0.650 | 15.5 | 16.5 | 30 | 762 | Blue |
ASDE1517 | 0.616 | 0.680 | 15.7 | 17.3 | 45 | 1143 | Blue |
ASDE1719 | 0.681 | 0.750 | 17.4 | 19.1 | 49 | 1245 | Brown |
ORDERING INSTRUCTIONS:
- Table provided shows only our Standard products.
- We reserve the right to alter our Standard Product without notice for improved Quality and Performance.
- Special Order product is available upon request. Please supply your requirements, such as material type, helical direction, length, gripping strength, RST, etc.