The BIRD-FLIGHT Diverter (BFD) is designed to make overhead lines and guyed structures visible to birds and provides an economical means of reducing the hazard to both lines and birds. For low- and medium-voltage construction, the BFD to the phase conductors (bare or jacketed). For high voltages, it is typically used on the shield wire and/or OPGW cable.
Description
Features:
– Lightweight, economical, and easily applied by hand or hot stick
– Positive grip prevents product from moving along the span
– Long service life without deterioration of material properties
– Minimal wind resistance
– Manufactured from gray or yellow high-impact PVC with UV protection or aluminum alloy for high-temperature requirements
– For voltages up to 230 kV. Contact PLP for 345 kV applications.
– Meets UL 94 V-0 flammability requirements
– Robotically installed versions available for the plastic BFD
Catalog Number | Color | Conductor Range in (mm) | Color Code | |
Min | Max | |||
BFD-MS-3331 | Yellow | 175 (4.4) | 249 (6.3) | Black |
BFD-MS-3346 | Gray | |||
BFD-MS-3155 | Yellow | 250 (6.4) | 349 (8.9) | Blue |
BFD-MS-2921 | Gray | |||
BFD-MS-3164 | Yellow | 350 (8.9) | 449 (11.4) | Brown |
BFD-MS-3355 | Gray | |||
BFD-MS-11135 | Yellow | 350 (8.9) | 449 (11.4) | Brown |
BFD-MS-11060 | Gray | |||
BFD-MS-3341 | Yellow | 450 (11.4) | 599 (15.2) | Green |
BFD-MS-3366 | Gray | |||
BFD-MS-3344 | Yellow | 600 (15.2) | 770 (19.6) | Purple |
BFD-MS-3371 | Gray | |||
BFD-MS-3345 | Yellow | 771 (19.6) | 858 (21.8) | Red |
BFD-MS-3376 | Gray | |||
BFD-MS-3405 | Yellow | 859 (21.8) | 942 (23.9) | Orange |
BFD-MS-11699 | Gray | |||
BFD-MS-11111 | Yellow | 971 (24.7) | 1.121 (28.5) | Pink |
BFD-MS-12290 | Gray |
Reviews
There are no reviews yet.