USED ON: ACSR, AAAC, AAC
All Side Ties are made of Aluminum Clad Steel and come with a neoprene tube.
Technical details of conductor and insulator are required before quota- tion and order.
- Description
Description
Morstar # | Diameter Range | Length | Color | ||||
Min. in | Max. in | Min. mm | Max. mm | inches | mm | ||
MST0405 | 0.190 | 0.215 | 4.83 | 5.46 | 16 | 406 | Blue |
MST0506 | 0.216 | 0.244 | 5.49 | 6.20 | 17 | 432 | Brown |
MST0607 | 0.245 | 0.277 | 6.22 | 7.04 | 19 | 483 | Orange |
MST0708 | 0.278 | 0.315 | 7.06 | 8.00 | 21 | 533 | Purple |
MST0809 | 0.316 | 0.357 | 8.03 | 9.07 | 24 | 610 | Red |
MST0910 | 0.358 | 0.405 | 9.09 | 10.29 | 26 | 660 | Yellow |
MST1011 | 0.406 | 0.459 | 10.31 | 11.66 | 31 | 787 | Blue |
MST1113 | 0.460 | 0.520 | 11.68 | 13.21 | 32 | 813 | Orange |
MST1314 | 0.521 | 0.588 | 13.23 | 14.94 | 34 | 864 | Red |
MST1516 | 0.589 | 0.665 | 14.96 | 16.89 | 23 | 584 | Purple |
MST1619 | 0.666 | 0.755 | 16.92 | 19.18 | 25 | 635 | Brown |
MST1921 | 0.756 | 0.855 | 19.20 | 21.72 | 26 | 660 | Red |
MST2124 | 0.856 | 0.968 | 21.74 | 24.59 | 28 | 711 | Blue |
MST2427 | 0.969 | 1.096 | 24.61 | 27.84 | 29 | 737 | Green |
MST2731 | 1.097 | 1.240 | 27.86 | 31.50 | 33 | 838 | Yellow |
ORDERING INSTRUCTIONS:
- Table provided shows only our Standard products. Standard products are for right hand lay.
- We reserve the right to alter our Standard Product without notice for improved Quality and Performance.
- Special Order is available upon request. Please supply your requirements, such as material type, helical direction, length, gripping. RTS, etc..