USED ON: JACKETED CABLE

The Coated Deadend Grip is made of Aluminum Alloy Wire with neoprene cover on both legs to protect the Jacketed Cable surface. The holding strength of the Coated Deadend Grip depends on a combination of factors including size of conductor, jacket material, jacket thickness, etc.

 

Description

COATED DEADEND MORSTAR
IMG 1634
Mã hiệu sản phẩm    Catalog Number Đường kính dây dẫn  Conductor Range Chiều dài áp dụng     Applied Length (mm) Trọng lượng               Weight (kg) Mã màu                        Color Code
IDE-0506 5.80~6.53 470 0.1 Cam (Orange)
IDE-0607 6.54~7.34 545 0.2 Vàng (Yellow)
IDE-0809 8.27~9.24 700 0.2 Xanh lá (Green)
IDE-0910 9.25~10.38 700 0.25 Vàng (Yellow)
IDE-1011 10.40~11.68 735 0.4 Xanh dương (Blue)
IDE-1113 11.68~13.10 800 0.5 Cam (Orange)
IDE-1314 13.11~14.66 870 0.6 Tím (Purple)
IDE-1416 14.67~16.59 900 0.8 Xanh dương (Blue)
IDE-1618 16.60~18.77 930 1.1 Đỏ (Red)
IDE-1922 19.50~22.90 1100 1.5 Nâu (Brown)
IDE-2023 23.1~23.4 1100 2.0 Vàng (Yellow)
IDE-2225 24.6~25.1 1180 2.2 Nâu (Brown)
IDE-2427 26.8~27.2 1200 2.2 Đỏ (Red)
IDE-2628 28.2~28.7 1240 2.8 Xanh dương (Blue)
IDE-2730 29.9~30.6 1300 2.8 Cam (Orange)
IDE-3033 32.2~33.0 1350 2.8 Đen (Black)
IDE-3437 34.9~35.5 1390 2.8 Xanh lá (Green)
IDE-3439 36.60~39.73 1450 2.8 Xanh ngọc

ORDERING INSTRUCTIONS:

  • Table provided shows only our Standard products. Standard products are for right hand lay.
  • We reserve the right to alter our Standard Product without notice for improved Quality and Performance.
  • Special Order is available upon request. Please supply your requirements, such as material type, helical direction, length, gripping. RTS, etc..
    en_USEN