The Surge Arresters type MSLA were designed to operate in distribution systems, in tensions from 3 to 36 kV, It was specially designed to protect transformers, capacitors bank, primary stations, lines, extensions, against power surges in medium voltage distribution systems. The Metal Oxide Variation (MOV) is enclosed by a cage made of ECR fiberglass core, providing a rigid structure, ensuring high mechanical resistance. The silicone rubber housing, resistant to UV radiation and weather conditions in general is vulcanized directly on to the Metal Oxide Variation (MOV) blocks, the ECR fiberglass core and aluminum terminals, fully incorporating the components without leaving voids or gaps, providing an excellent system seal. It was equipped with automatic dis-connector whose performance curve coordinates the operation with 12k fuse links.
Description
Technical specification: Surge Arresters 5 kA and 10 kA for MV Systems to 36 kV
Normal Duty Protective Characteristics Type MSLA-05kA | |||||||||
Catalog number | Rated Voltage(Ur) |
Maximum Continuous Operating Voltage MCOV (Uc) |
Current impulse residual voltage | 2000 µs Rectangular current impulse withstand |
4/10µs High current impulse withstand |
Creep age distance | |||
1/4µ s Steep Current impulse |
8/20µ s Lightning current impulse |
30/60µ s Switching current impulse |
|||||||
kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | A(crest) | kA(crest) | (mm) | ||
MSLA-0503 | 3 | 2.55 | 9.5 | 9 | 7.7 | 150 | 65 | 335 | |
MSLA-0506 | 6 | 5.1 | 19 | 18 | 15.4 | 150 | 65 | 335 | |
MSLA-0509 | 9 | 7.65 | 28.5 | 27 | 23.1 | 150 | 65 | 450 | |
MSLA-0510 | 10 | 8.3 | 36 | 30 | 27 | 150 | 65 | 450 | |
MSLA-0512 | 12 | 10.2 | 38 | 36 | 30.8 | 150 | 65 | 550 | |
MSLA-0515 | 15 | 12.7 | 47.5 | 45 | 38.5 | 150 | 65 | 550 | |
MSLA-0518 | 18 | 15.3 | 57 | 54 | 46.2 | 150 | 65 | 650 | |
MSLA-0521 | 21 | 17.0 | 66.5 | 63 | 53.9 | 150 | 65 | 750 | |
MSLA-0524 | 24 | 19.5 | 76 | 72 | 61.6 | 150 | 65 | 850 | |
MSLA-0527 | 27 | 21.9 | 85.5 | 81 | 69.3 | 150 | 65 | 950 | |
MSLA-0530 | 30 | 24.4 | 95 | 90 | 76.5 | 150 | 65 | 1050 | |
MSLA-0533 | 33 | 26.8 | 104 | 99 | 32.4 | 150 | 65 | 1160 | |
MSLA-0536 | 36 | 29.0 | 114 | 108 | 100.1 | 150 | 65 | 1160 |
1. Reduce creep age by 1.45 inches (36.8mm) when ordering without insulating bracket.
2. Weight does not include metal mounting hardware
3. MCOV = Maximum Continuous Operating Voltage that may be applied continuously between the terminal of the arrester.
4. The equivalent Front-of-Wave is the maximum discharge voltage for a 5kA impulse current wave which produces a voltage wave cresting in 0.5 ?s.
5. Based on switching surge current impulse of 45×90 ?s, 500 amperes.
High Duty Protective Characteristics Type MSLA-10kA | |||||||||
Catalog number | Rated Voltage(Ur) |
Maximum Continuous Operating Voltage MCOV (Uc) |
Current impulse residual voltage | 2000 µs Rectangular current impulse withstand |
4/10µs High current impulse withstand |
Creep age distance | Dimension | ||
1/4µs Steep Current impulse |
8/20µs Lightning current impulse |
30/60µ s Switching current impulse |
|||||||
A | |||||||||
kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | A(crest) | kA(crest) | (mm) | (mm) | |
MSLA-1003 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 | 335 | 230 |
MSLA-1006 | 6 | 5.1 | 19 | 18 | 15.4 | 250 | 100 | 335 | 230 |
MSLA-1009 | 9 | 7.65 | 28.5 | 27 | 23.1 | 250 | 100 | 450 | 260 |
MSLA-1010 | 10 | 8.3 | 36 | 30 | 27 | 250 | 100 | 450 | 260 |
MSLA-1012 | 12 | 10.2 | 38 | 36 | 30.8 | 250 | 100 | 550 | 290 |
MSLA-1015 | 15 | 12.7 | 47.5 | 45 | 38.5 | 250 | 100 | 550 | 290 |
MSLA-1018 | 18 | 15.3 | 47 | 54 | 46.2 | 250 | 100 | 650 | 320 |
MSLA-1021 | 21 | 17.0 | 66.5 | 63 | 53.9 | 250 | 100 | 750 | 350 |
MSLA-1024 | 24 | 19.5 | 76 | 72 | 61.6 | 250 | 100 | 850 | 380 |
MSLA-1027 | 27 | 21.9 | 85.5 | 81 | 69.3 | 250 | 100 | 950 | 410 |
MSLA-1030 | 30 | 24.4 | 95 | 90 | 76.5 | 250 | 100 | 1050 | 440 |
MSLA-1033 | 33 | 26.8 | 104.5 | 99 | 84.7 | 250 | 100 | 1160 | 470 |
MSLA-1036 | 36 | 29.0 | 114 | 108 | 92.4 | 250 | 100 | 1160 | 470 |
Notes:
1. Reduce creep age by 1.45 inches (36.8mm) when ordering without insulating bracket.
2. Weight does not include metal mounting hardware.
3. MCOV = Maximum Continuous Operating Voltage that may be applied continuously between the terminals of the arrester.
4. The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impulse current wave which produces a voltage wave cresting in 0.5 ?s
5. Based on switching surge current impulse of 45×90 ?s,500 amperes.