Spacer Ties – Galvanized Steel
- Description
Description
Morstar # | Conductor Size (mm) |
Conductor Size (in) |
||
Min. | Max. | Min. | Max. | |
GST0910 | 9.10 | 10.29 | 0.358 | 0.405 |
GST1011 | 10.40 | 11.69 | 0.409 | 0.460 |
GST1113 | 11.69 | 13.20 | 0.460 | 0.520 |
GST1314 | 13.12 | 14.67 | 0.517 | 0.578 |
GST1416 | 14.68 | 16.60 | 0.578 | 0.654 |
GST1619 | 16.91 | 19.17 | 0.666 | 0.755 |
GST1821 | 18.78 | 21.26 | 0.739 | 0.837 |
GST2124 | 21.82 | 24.59 | 0.859 | 0.968 |
ORDERING INSTRUCTIONS:
– Table provided shows only our Standard products.
– We reserve the right to alter our Standard Product without notice for improved Quality and
Performance.
– Special Order is available upon request. Please supply your requirements, such as material type,
helical direction, length, gripping. RTS, etc..