Insulator | BiL | Dimensions in inch (mm) | ||||
A | B | C | D | E | ||
Porcelain and Polymeric | 110 | 21.6” (549) | 16.1”(409) | 12.9” (327) | 3.7” (93) | 5.7” (144) |
Porcelain | 125 | 26.8”(682) | 18.8” (478) | 13.5” (343) | 3.1”(79) | 5.7” (144) |
Porcelain and Polymeric | 150 | 26.8”(682) | 18.8” (478) | 13.5” (343) | 3.1”(79) | 5.7” (144) |
Porcelain and Polymeric | 170 | 31.9” (811) | 21.5” (547) | 14.1” (359) | 2.5” (64) | 5.7” (144) |
Part nbr | Voltage Rating kV | Continuous current | Interruption level | Leakage Distance | Shipping Weight | Arc Shortening Rod | ||
Nom. | Max. | Bil | ||||||
MSCO-P111 | 14.4 | 15 | 110 | 100AMP | 10kA ASYM) | 9.64”-245mm | 6.87kg | No |
MSCO-P211 | 14.4 | 15 | 110 | 200AMP | 12kA(ASYM) | 9.64”-245mm | 7.32kg | Yes |
MSCO-P311 | 14.4 | 15 | 110 | 300AMP | 12kA(ASYM) | 9.64”-245mm | 7.59kg | Solid blade |
MSCO-P122 | 25 | 27 | 125 | 100AMP | 12kA ASYM) | 13.7”-350mm | 8.82kg | Yes |
MSCO-P222 | 25 | 27 | 125 | 200AMP | 10kA(ASYM) | 13.7”-350mm | 9.38kg | Yes |
MSCO-P322 | 25 | 27 | 125 | 300AMP | 12kA(ASYM) | 13.7”-350mm | 9.52kg | Solid blade |
MSCO-P125 | 25 | 27 | 150 | 100AMP | 12kA ASYM) | 18.1”-460mm | 11.28kg | Yes |
MSCO-P225 | 25 | 27 | 150 | 200AMP | 10kA(ASYM) | 18.1”-460mm | 12.53kg | Yes |
MSCO-P325 | 25 | 27 | 150 | 300AMP | 12kA(ASYM) | 18.1”-460mm | 12.84kg | Solid blade |
MSCO-P127 | 25 | 36 | 170 | 100AMP | 12kA ASYM) | 28.3”-720mm | 14.69kg | Yes |
MSCO-P227 | 25 | 36 | 170 | 200AMP | 10kA(ASYM) | 28.3”-720mm | 15.01kg | Yes |
MSCO-P327 | 25 | 36 | 170 | 300AMP | 12kA(ASYM) | 28.3”-720mm | 15.91kg | Solid blade |
MSCO-P111 | MSCO-P211 | MSCO-P311 |
MSCO-P122 | MSCO-P222 | MSCO-P322 |
MSCO-P125 | MSCO-P225 | MSCO-P325 |
Reader Comments