Round Tube | Code | Specification(mm) | Unit Weight | |||
|
| A | B | C | D | (kg/m) |
01 | 20 | 15 | 2.5 | \ | 0.27 | |
02 | 25.4 | 19 | 3.2 | \ | 0.41 | |
03 | 25.4 | 15 | 5.2 | \ | 0.61 | |
04 | 30 | 22 | 4 | \ | 0.60 | |
05 | 32 | 28 | 2 | \ | 0.35 | |
06 | 40 | 34 | 3 | \ | 0.65 | |
07 | 40 | 32 | 4 | \ | 0.86 | |
08 | 41 | 34 | 3.5 | \ | 0.74 | |
09 | 45 | 37 | 4 | \ | 0.95 | |
10 | 50 | 43.4 | 3.3 | \ | 0.90 | |
11 | 50 | 40 | 5 | \ | 1.31 | |
12 | 71 | 64.4 | 3.3 | \ | 1.54 | |
13 | 60.3 | 52.3 | 4 | \ | 1.31 |
Reader Comments