+84-28-3742 1888
+84-28-3742 1888

ARMOR RODS


  •       Armor Rods come in three types of material – Aluminum alloy, Aluminum Clad steel, and Galvanized
    Steel.
          Base on your application, single or double supports will be provided.
          For high voltage usage, we can supply the EHV ends according to your request to meet the corona onset.








     
 
ARMOR RODS 1
 
Morstar #
Single
Cable Diameter Range Rod Length  Color 
 Min. (in)   Max. (in)   Min (mm)   Max (mm)  inches mm
ARA0405 0.194 0.207 4.928 5.258 40 1016 Blue
ARA0505 0.208 0.219 5.283 5.563 40 1016 Black
ARA0501 0.220 0.228 5.588 5.791 40 1016 White
ARA0506 0.229 0.243 5.817 6.172 40 1016 Brown
ARA0606 0.244 0.259 6.198 6.579 40 1016 Orange
ARA0601 0.260 0.273 6.604 6.934 42 1067 Green
ARA0607 0.274 0.289 6.960 7.341 42 1067 Yellow
ARA0707 0.290 0.308 7.366 7.823 42 1067 Purple
ARA0708 0.309 0.326 7.849 8.280 44 1118 Red 
ARA0801 0.327 0.346 8.306 8.788 46 1168 Blue
ARA0809 0.347 0.366 8.814 9.296 48 1219 Green
ARA0909 0.367 0.389 9.322 9.881 50 1270 Black
ARA0910 0.390 0.413 9.906 10.490 52 1321 Yellow
ARA1011 0.414 0.436 10.516 11.074 52 1321 Brown
ARA1111 0.437 0.463 11.100 11.760 54 1372 Blue
ARA1112 0.464 0.490 11.786 12.446 54 1372 Green
ARA1213 0.491 0.521 12.471 13.233 56 1422 Orange
ARA1314 0.522 0.551 13.259 13.995 58 1473 Black
ARA1414 0.552 0.585 14.021 14.859 60 1524 Red 
ARA1415 0.586 0.606 14.884 15.392 62 1575 Black
ARA1516 0.607 0.630 15.418 16.002 64 1626 Purple
ARA1616 0.631 0.655 16.027 16.637 64 1626 Yellow
ARA1617 0.656 0.679 16.662 17.247 66 1676 Brown
ARA1717 0.680 0.703 17.272 17.856 68 1727 Blue
ARA1718 0.704 0.740 17.882 18.796 72 1829 Green
ARA1819 0.741 0.782 18.821 19.863 72 1829 Orange
ARA1920 0.783 0.814 19.888 20.676 76 1930 Purple
ARA2021 0.815 0.845 20.701 21.463 76 1930 Red 
ARA2123 0.846 0.907 21.488 23.038 78 1981 Blue
ARA2323 0.908 0.929 23.063 23.597 80 2032 Green
ARA2324 0.930 0.976 23.622 24.790 88 2235 White
ARA2425 0.977 1.016 24.816 25.806 92 2337 Yellow
ARA2526 1.017 1.035 25.832 26.289 94 2388 Brown
ARA2627 1.036  1.064 26.314 27.026 96 2438 Blue
ARA2727 1.065 1.098 27.051 27.889 96 2438 Green
ARA2728 1.099 1.139 27.915 28.931 100 2540 Orange
ARA2829 1.140 1.161 28.956 29.489 100 2540 Purple
ARA2930 1.162 1.208 29.515 30.683 100 2540 Red 
ARA3032 1.209 1.269 30.709 32.233 100 2540 Black
ARA3233 1.270 1.327 32.258 33.706 100 2540 White
ARA3335 1.328 1.390 33.731 35.306 100 2540 Yellow
ARA3536 1.391 1.440 35.331 36.576 100 2540 Brown
ARA3638 1.441 1.508 36.601 38.303 100 2540 Blue
ARA3840 1.509 1.578 38.329 40.081 100 2540 Green
ARA4041 1.579 1.651 40.107 41.935 100 2540 Orange
ARA4143 1.652 1.728 41.961 43.891 100 2540 Purple
ARA4345 1.729 1.809 43.917 45.949 100 2540 Red 
ARA4548 1.810 1.898 45.974 48.209 100 2540 Black
ARA4850 1.899 1.991 48.235 50.571 100 2540 White
ARA5053 1.992 2.090 50.597 53.086 100 2540 Yellow
ARA5355 2.091 2.193 53.111 55.702 100 2540 Brown
 
Morstar #
Double
Cable Diameter Range Rod Length  Color 
 Min. (in)   Max. (in)   Min (mm)   Max (mm)  inches mm
ARAD0405 0.194 0.207 4.928 5.258 52 1320.8 Blue
ARAD0505 0.208 0.219 5.283 5.563 52 1320.8 Black
ARAD0501 0.220 0.228 5.588 5.791 52 1320.8 White
ARAD0506 0.229 0.243 5.817 6.172 52 1320.8 Brown
ARAD0606 0.244 0.259 6.198 6.579 52 1320.8 Orange
ARAD0601 0.260 0.273 6.604 6.934 54 1371.6 Green
ARAD0607 0.274 0.289 6.960 7.341 54 1371.6 Yellow
ARAD0707 0.290 0.308 7.366 7.823 54 1371.6 Purple
ARAD0708 0.309 0.326 7.849 8.280 56 1422.4 Red 
ARAD0808 0.327 0.346 8.306 8.788 58 1473.2 Blue
ARAD0809 0.347 0.366 8.814 9.296 60 1524 Green
ARAD0909 0.367 0.389 9.322 9.881 62 1574.8 Black
ARAD0910 0.390 0.413 9.906 10.490 64 1625.6 Yellow
ARAD1011 0.414 0.436 10.516 11.074 64 1625.6 Brown
ARAD1111 0.437 0.463 11.100 11.760 66 1676.4 Blue
ARAD1112 0.464 0.490 11.786 12.446 66 1676.4 Green
ARAD1213 0.491 0.521 12.471 13.233 68 1727.2 Orange
ARAD1314 0.522 0.551 13.259 13.995 70 1778 Black
ARAD1414 0.552 0.585 14.021 14.859 72 1828.8 Red 
ARAD1415 0.586 0.606 14.884 15.392 74 1879.6 Black
ARAD1516 0.607 0.630 15.418 16.002 76 1930.4 Purple
ARAD1616 0.631 0.655 16.027 16.637 76 1930.4 Yellow
ARAD1617 0.656 0.679 16.662 17.247 78 1981.2 Brown
ARAD1717 0.680 0.703 17.272 17.856 80 2032 Blue
ARAD1718 0.704 0.740 17.882 18.796 84 2133.6 Green
ARAD1819 0.741 0.782 18.821 19.863 72 1828.8 Orange
ARAD1920 0.783 0.814 19.888 20.676 76 1930.4 Purple
ARAD2021 0.815 0.845 20.701 21.463 76 1930.4 Red 
ARAD2123 0.846 0.907 21.488 23.038 78 1981.2 Blue
ARAD2323 0.908 0.929 23.063 23.597 80 2032 Green
ARAD2324 0.930 0.976 23.622 24.790 88 2235.2 White
ARAD2425 0.977 1.016 24.816 25.806 92 2336.8 Yellow
ARAD2526 1.017 1.035 25.832 26.289 94 2387.6 Brown
ARAD2627 1.036 1.064 26.314 27.026 96 2438.4 Blue
ARAD2727 1.065 1.098 27.051 27.889 96 2438.4 Green
ARAD2728 1.099 1.139 27.915 28.931 100 2540 Orange
ARAD2829 1.140 1.161 28.956 29.489 100 2540 Purple
ARAD2930 1.162 1.208 29.515 30.683 100 2540 Red 
ARAD3032 1.209 1.269 30.709 32.233 100 2540 Black
ARAD3233 1.270 1.327 32.258 33.706 100 2540 White
ARAD3335 1.328 1.390 33.731 35.306 100 2540 Yellow
ARAD3536 1.391 1.440 35.331 36.576 100 2540 Brown
ARAD3638 1.441 1.508 36.601 38.303 100 2540 Blue
ARAD3840 1.509 1.578 38.329 40.081 100 2540 Green
ARAD4041 1.579 1.651 40.107 41.935 100 2540 Orange
ARAD4143  1.652 1.728 41.961 43.891 100 2540 Purple
ARAD4345 1.729 1.809 43.917 45.949 100 2540 Red 
ARAD4548 1.810 1.898 45.974 48.209 100 2540 Black
ARAD4850 1.899 1.991 48.235 50.571 100 2540 White
ARAD5053 1.992 2.090 50.597 53.086 100 2540 Yellow
ARAD5355 2.091 2.193 53.111 55.702 100 2540 Brown


ORDERING INSTRUCTIONS:

  • Table provided shows only our Standard Products.
  • Standard Products are for right hand lay .
  • We reserve the right to alter our Standard Product without notice for improved Quality and Performance.
  • Special Order is available upon request. Please supply your requirements, such as material type, helical direction, length, gripping strength, RTS, etc.

  Reader Comments

Security Code   
You did not use the site, Click here to remain logged. Timeout: 60 second